COUNTRY GRID
SHOW COUNTRY OVERVIEW OR COUNTRY GRID
| COUNTRY | TYPE | ALREADY FINANCED (€) | TO BE FINANCED (€) | CONSIDERED FOR FINANCING (€) |
|---|---|---|---|---|
| BULGARIA | 2 1 1 | 185,000,000 | 347,500,000 | - |
| CZECH REPUBLIC |
6 1 3 2 | 3,918,100,000 | 2,559,000,000 | 848,000,000 |
| ESTONIA | 1 1 | - | 207,000,000 | 210,000,000 |
| HUNGARY | 3 1 1 | 1,250,000,000 | 333,000,000 | 2,533,500,000 |
| MACEDONIA | 1 | 258,000,000 | - | - |
| POLAND | 2 1 1 | 853,000,000 | 125,000,000 | - |
| SLOVAKIA | 2 1 1 | - | 1,448,000,000 | 1,559,000,000 |

